Compare models
Compare our booths and choose the right one for your shop.
Compare our main spray booth models side by side. Scroll the table on small screens, then request a quote beneath the model you like.
| Specification | Multizone | STJ Series | Paint Platforms |
|---|---|---|---|
| Dimensions / compactness | Regenerator 70–100 cm wide | 4 models, 22,000–42,000 m³/h | 2 to 12 workstations |
| Power source | Electric, circular heating (0 kcal) | Electric, methane or LPG (with EMG option) | Electric, circular heating (0 kcal) |
| Air conditioning integration | Integrated climate control | Optional | Integrated climate control |
| Energy consumption rating | 18 kW electric, 0 kcal heating | Depends on model and options | 11 kW per 40 m², 0 kcal heating |
| Best for | Body shops that want prep, paint and cure in one space | Established body shops that want a classic, easy-to-maintain booth | Leasing, insurance and fleet repair operations with high vehicle volumes |
Prep areas and spot repair cells are listed under Products. Specifications can vary by configuration.
